Leading Manufacturers, Exporters, Wholesaler, Trader of A Grade Fresh Ginger, Dry Ginger Flakes, Garlic Powder, Jaggery Blocks, Jaggery Powder, Organic Turmeric Powder and Red Chilli Powder from Pune.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Material | Ginger |
| Color | Brown |
| Packaging Type | Plastic Bag Or Mesh Bag |
| Usage | Cooking, Flavoring,Medicinal Purposes |
| Storage | Refrigerate In A Ventilated Bag |
| Shelf Life | 2-3 Weeks |
We offer premium A Grade Fresh Ginger cultivated naturally, ensuring top quality. Our ginger, with its rich brown color, is packed in plastic or mesh bags for freshness. Ideal for cooking, this ginger should be refrigerated in a ventilated bag for a shelf life of 2-3 weeks. As an exporter, supplier, and trader, we provide the finest ginger for your culinary needs.
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool,Dry Place Away |
| Usage | Seasoning For Various Dishes |
| Packaging Type | Sealed Pouch |
| Color | Light Brown |
| Material | Ginger |
| Type | Spice |
| Origin | India |
We offer premium Dry Ginger Flakes, a versatile spice sourced from India. These light brown flakes are packed in sealed pouches for freshness. Ideal for seasoning various dishes, our ginger flakes add a unique flavor profile. As an exporter, supplier, and trader, we ensure top-quality material and convenient storage requirements. Enhance your culinary creations with our high-quality ginger flakes, perfect for both professional chefs and home cooks alike.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20-25 Kg |
| Color | Off-white |
| Quality Available | A Grade |
| Packaging Type | Food Grade PP Bag Or Equivalent Material |
| Usage/Application | Cooking, Spices, Food And Medicine, Seasoning |
| Material | Garlic |
| Form | Powder |
| Storage | Cool, Dry Place |
| Origin | India |
| Moisture Content | 5-6% (maximum) |
| Particle Size | 70-100 mesh |
| Total Ash | 5.5% (maximum) |
| Acid Insoluble Ash | 0.5% (maximum) |
| Volatile Oil Content | 0.3% (minimum, dry basis) |
| Anticaking Agents | 2% (maximum, calcium stearate, silicon dioxide) |
| Safety and Microbiological Limits | As per food safety regulations |
| Shelf Life | 12-24 Months,1-2 Years |
| Country of Origin | India |
| Specialties | Pure, No Artificial Color Added, Hygienic, Good Quality |
| Specialities | Longer Shelf Life, No Preservatives, Good Taste, Rich In Aroma, Good In Taste |
| Payment Terms | T/T |
Fine, free-flowing powder. Store in a cool, dry place below 25°C.
| Business Type | Exporter, Supplier, Trader |
| Application | Food, Medicine, Beverages, Sweetener In Cooking And Beverages |
| Packaging Type | Food Grade PP Bag Or Equivalent Material |
| Color | Brown |
| Country of Origin | India |
| Cultivation Type | Natural |
| Processing Type | Natural |
| Feature | Sweet Taste, Non Harmful, Non Added Color |
| Packaging Size | 5-10 Kg |
| Shelf Life | 12-18 Months |
| Storage | Cool And Dry Place |
| Certification | FSSAI Certificate |
| Storage Instructions | Cool and Dry Place |
| Moisture content | 7% (maximum) |
| Total sugar | 90-98% |
| Glucose/Fructose | 5-15% |
| Bricks | 85% (minimum) |
| Ash Content | 5% (maximum) |
| Acid Insoluble Ash | 0.3% (maximum) |
| Sulphur Dioxide | nil or up to 5 ppm |
| Specialties | Pure, No Artificial Color Added, Hygenic, Good Quality |
| Payment Terms | T/T |
Solid and non-sticky, natural product. Cold storage is recommended in a cool, dry, and dark environment. Store in an airtight container.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-30 Kg |
| Color | Brown |
| Processing Type | Natural |
| Packaging Type | Food Grade PP Bag Or Equivalent Material |
| Application | Food, Medicine, Beverages, Sweetener |
| Cultivation Type | Natural |
| Feature | Sweet Taste, Non Harmful, Non Added Color,Longer Shelf Life, No Preservatives, Good Taste, Rich In Aroma, Good In Taste |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Certification | FSSAI Certificate |
| Country of Origin | India |
| Moisture Content | 7% (maximum) |
| Total Sugar | 90-98% |
| Total Ash | 5% (maximum) |
| Acid Insoluble Ash | 0.3% (maximum) |
| Sulphur Dioxide | nil or up to 5 ppm |
| Quality Available | A Grade |
| Specialties | Pure, No Artificial Color Added, Hygienic, Good Quality |
| Payment Terms | T/T |
Composed of 98–100% pure natural material. Cold storage is recommended in a cool, dry, and dark environment. Store in an airtight container.
| Business Type | Exporter, Supplier, Trader |
| Material | Turmeric Powder |
| Color | Yellow |
| Usage | Culinary Spice For Cooking And Seasoning |
| Curcumin Content | > 2.5% |
| Moisture Content | 10-12% (maximum) |
| Total Ash Content | 9% by weight |
| Acid Insoluble Ash | 1.5% (maximum) |
| Volatile Oil Content | up to 2-4% |
| Fineness | 60-100 mesh |
| Shelf Life | 12-18 months |
| Packaging Size | 25-30 Kg |
| Storage Instructions | Cool And Dry Place |
| Certification | FSSAI |
| Specialties | Pure, No Artificial Color Added, Hygenic, Good Quality |
| Purity | 99% |
| Feature | Longer Shelf Life, No Preservatives, Good Taste, Rich In Aroma, Good In Taste |
| Quality Available | A Grade |
| Packaging Type | Food Grade PP Bag Or Equivalent Material |
| Payment Terms | T/T |
The product is natural, with no added colour or chemicals. Free from added starch, lead chromate, and adulterants (test negative). Cold and dry storage is recommended.
| Business Type | Exporter, Supplier, Trader |
| Type | Spice |
| Color | Red |
| Packaging Type | Food Grade PP Bag Or Equivalent Material |
| Usage/Application | Cooking, Food, Spices, Seasoning |
| Shelf Life | Up To 2 Years |
| Storage | Cool And Dry Place |
| Packaging Size | 25-30 Kg |
| Certification | FSSAI Certified |
| Drying Process | Naturally Sun Dried |
| Storage Instructions | Cool And Dry Place |
| Moisture Content | < 10% |
| Country of Origin | India |
| Spice level | Medium |
| Specialities | Pure, No Artificial Color Added, Hygenic, Good Quality |
| Quality Available | A Grade |
| Purity | 99% |
| Feature | Longer Shelf Life, No Preservatives, Good Taste, Rich In Aroma, Good In Taste |
| Is It Dried | Dried |
| Scoville Heat Units (SHU) | 2500-75000 |
| Particle Size | 40-80 mesh |
| Total Ash Content | 7-8% (maximum) |
| Acid Insoluble Ash | 1.3-1.5% |
| Colour Value (ASTA) | 80-150 |
| Payment Terms | T/T |
Ground from naturally sun-dried red chillies with balanced heat. The product is completely natural, with no added chemicals or colours. Cold storage is recommended.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.